Frequency range 1) |
800 MHz - 2.7 GHz | x | x | | | | | | |
700 MHz - 3.3 GHz 2) | | | x | | | x | | |
27 MHz - 2.7 GHz | | | | x | | | | |
27 MHz - 3.3 GHz | | | | | | x | x | |
2.4 GHz - 6 GHz | | | | | x | | | |
2.4 GHz - 10 GHz (incl the 8.5 - 9.5 GHz Radar Bands!) | | | | | | | | x |
Measurement Range |
10 - 19,990 µW/m² | | | x | | | x | x | x |
1 - 1,990 µW/m² | x | x | | x | x | | | x |
0.1 - 199,. µW/m² | | x | x | x | x | x | x | |
0.01 - 19.99 µW/m² | | | x | | | x | x | x 3) |
Accessories |
Attenuator DG20 (Adapter for 100x stronger radiation) | opt. | opt. | opt. | | | | | |
Attenuator DG20_G10 (like DG20 with improved frequency linearity and DC feedthrough) | | | | opt. | | opt. | x | opt. |
Preamplifier HV10_27G3 (adapter for 10 x lower radiation) | | | | opt. | | opt. | x | |
Preamplifier HV20_2400G10 (adapter for 100 x lower radiation) | | | | | opt. | opt. | opt. | opt. |
Accuracy |
Basic accuracy incl. linearity tolerance incl. antenna tolerance; increased tolerance below 100 MHz) | +/- 6 dB | +/- 6 dB | +/- 6 dB | +/- 6 dB | +/- 6 dB | +/- 3 dB | +/- 3 dB | +/- 4,5 dB |
Zero deviation in digits, always only concerning the last digit) | +/- 9 | +/- 9 | +/- 7 | +/- 9 | +/- 9 | +/- 5 | +/- 5 | +/- 5 |
Antenna, logarithmc-periodic within the scope of supply. Several patents granted or pending. | x | x | x | x | x | x | x | x |
Improved resistance against ground influence, minimum deviation, from HF58B upwards with LED control | | | x | | | x | x | |
Compensated antenna (HFW: 2.4 GHz high pass filter integrated) | | | | x | x | x | x | x |
Direction-finding antenna LAT10 with very narrow directional pattern up to 1.9 GHz 4) | opt. | opt. | opt. | opt. | | opt. | opt. | |
UBB27_G3: active, quasi-isotropic ultra broad bandwidth antenna from 27 MHz to 3.3 GHz | | | | x | | opt. | x | |
LC display: 3.5 digits in μW/m² | x | x | x | x | x | x | x | x |
Features for acoustic analysis |
Sound signal proportional to the field strength (Piezo buzzer) | x | | | | | | | |
Sound signal proportional to the frequency for an acoustic analysis of pulsed radiatio 5) (40mm membrane speaker) | | x | x | x | x | x | x | x |
Volume regulation for speaker / headphones | | x | x | x | x | x | x | x |
Digital display of the total signal (Patent No. DE 103 17 805) |
Peak value (patent no. DE 103 34 886) | x | x | x | x | x | x | x | |
Average value (patent no. DE 198 09 784) | | x | x | x | x | x | x | |
Peak Hold | | | x | | | x | x | |
Digital display of the pulsed signals only 6) |
Average value / peak value / peak hold (same as for the overall signal, switchable) | | | | | x | x | x | x |
Video bandwidth 2 MHz (radar/UMTS-module-optimisation), switchable 7) | | | | x | x | x |
Frequency filter for frequency selective analysis within a specified frequency range (external mounting) |
Service specific filter FF10 coming soon! switchable: GSM900, GSM1800, DECT, UMTS, WLAN, HP1100, TP1100, TETRA-BOS, DVB-T | | | | recom. | | | recom. | |
Steep sided high pass filter HP800_G3 for an improved suppression of the frequencies below 800 MHz | | | | recom. | | recom. | x | |
Signal outputs |
DC output for longterm recordings | | | | | | x | x | x |
Audio output (moduliated AC signal) for PC (sound card) / headphones / spectrum analyser | | | | | | x | x | x |
Additional standardised AC output (mod. Signal) for NFA series | | | | | | x | x | x |
Power supply (battery included in scope of supply) |
9 Volt Alkali Manganese E-block battery | x | x | x | x | x | | | |
9-Volt NiMH high quality battery pack (easy replacement by user himself) | | | | | | x | x | x |
Power supply unit (for charging of the internal battery or for external power supply) | | | | | | x | x | x |
Antenna input for remote power supply (e.g. for active antenna and filter, as well as amplifiers, equalizers, etc.) | | | | | | x | x | x |
Average life expectancy per battery / battery pack (almost half when using UBB27) | 10 - 12h | 6 - 7h | 6 - 7h | 6 - 7h | 6 - 7h | 7 - 8h | 7 - 8h | 7 - 8h |
Transport cases |
Plastic case K5 (approx. 27 x 18 x 8 cm) with foam filler | opt. | opt. | | x | opt. | | | x |
Plastic case K2 (approx. 33 x 27 x 16 cm) with formed foam filler (fits two devices with antenna) | | | opt. | | | x | x | |